Product Details:
Phase | Single |
Type | Cone type |
Number Of Stages | Single stage |
Voltage | 220 to 240 V |
Application/Usage | Chemicals Industries,Pharmaceuticals Industries & Process Industries |
Capacity | 450 m3/hr. to 4000 m3/hr. |
Power | 45 to 100 kW |
Maximum Vaccum | 720 mm of Hg (G) |
Fields of Application:
Industries Served:
Product Details:
Model Name/Number | LRV 7.5 |
Brand | Joyam |
Power | 7.5HP |
Motor Speed | 1450 RPM |
Capacity | 175m3/hr |
Sealing Water Required | 15LPM |
Product Details:
Model Name/Number | MV1 |
Brand | Joyam |
Number Of Stages | Single stage |
Max Flow Rate | 14m3/hr |
Power | 1HP |
Usage/Application | Industrial |
Phase | Single |
Sealing Water Required | 5LPM |
Product Details:
Number Of Stages | Single stage |
Power | 15HP |
Usage/Application | Chemicals, Pharmaceuticals & Process Industries |
Model Name/Number | LR 330 |
Max Flow Rate | 330m3/h3 |
Phase | Three |
Water Consumption | 30LPM |
Motor Speed | 1450 RPM |
Voltage | 440 V |
Product Details:
Number Of Stages | Single stage |
Power | 3HP |
Usage/Application | Chemicals,Pharmaceuticals & Process Industries |
Model Number | LR Series |
Pressure | 20 Bar |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50-60 Hz |
Phase | Three |
Product Details:
Brand | Joyam |
Number Of Stages | Double Stage |
Max Flow Rate | 2 CFM |
Power | 1/4HP |
Usage/Application | Industrial |
Phase | Single |
Material | Aluminium |
Country of Origin | Made in India |
Product Details:
Type | Oil Sealed |
Number Of Stages | Single stage |
Power | 3 HP |
Usage/Application | Industrial |
Frequency | 50 Hz |
Weight | 42 Kg |
Phase | Three |
Motor Speed | 1500 RPM |
Pressure | 0.06 MPa |
Model Name/Number | JOF 100 |
Brand | Joyam |
Product Details:
Model Name/Number | TS2 |
Number Of Stages | Double Stage |
Power | 2 HP |
Usage/Application | Chemicals, Pharmaceuticals & Process Industries |
Max Flow Rate | 30-1500 m3/Hr |
Brand | Joyam |
Speed | 2850RPM |
Sealing Water Temperature | 30deg C |
Product Details:
Number Of Stages | Double Stage |
Brand | Joyam |
Max Flow Rate | 2 CFM |
Power | 4 HP |
Usage/Application | Industrial |
Phase | Single |
Min Suction capacity | 50 m3/hr |
Max Suction capacity | 1200 m3/hr |
Operating temperature | Up to 90 degree C |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Power | 2 HP |
Product Details:
Max Flow Rate | 2 CFM |
Phase | Single |
Capacity | 200 to 800 m3/hr |
Frequency | 50 Hz |
Power | 3.7 kW to 11 kW |
Product Details:
Number Of Stages | Single stage |
Power | 4 HP |
Usage/Application | Industrial |
Frequency | 50 Hz |
Voltage | 440 V |
Weight | 42 Kg |
Phase | Three |
Oil Capacity | 1 Liter |
Pressure | 0.04 MPa |
Model Name/Number | JOF 300 |
Brand | Joyam |
Product Details:
Power | 4 HP |
Pressure | 0.04 MPa |
Frequency | 50 Hz |
Model Name/Number | JOF 200 |
Number Of Stages | Single stage |
Voltage | 440 V |
Usage/Application | Industrial |
Brand | Joyam |
Phase | Three |
Product Details:
Number Of Stages | Double Stage |
Power | 2 HP |
Usage/Application | Industrial |
Phase | Single |
Brand | Joyam |
Model Name/Number | JOF 65 |
Oil Capacity | 1 Liter |
Motor Speed | 1440 RPM |
Voltage | 220 V |
Weight | 42 Kg |
Product Details:
Model Name/Number | JOF 40 |
Brand | Joyam |
Power | 2 HP |
Usage/Application | Industrial |
Phase | Single |
Weight | 42 Kg |
Overall Dimensions | 625 x 284 x 263 mm |
Nominal pumping speed | 40 m cube/hr |
Nominal motor rating | 1.4 kW |
Nominal motor speed | 1500 RPM |
Product Details:
Brand | Joyam |
Number Of Stages | Double Stage |
Max Flow Rate | 3.5 CFM |
Power | 5 HP |
Usage/Application | Industrial |
Phase | Three |
Motor Speed | 1440 RPM |
Voltage | 380 V |
Oil Tank Capacity | 15-20 L |
Frequency | 50 Hz |